We use BNP 3D Secure and certificat SSL
We use DPD, TNT, Fedex and DB Schenker
See our dedicated page about our Lifetime Warranty
DBA (Disc Brakes Australia) est un fabricant australien de systèmes de freinage haute performance, fondé en 1969 à Melbourne.
Pionnier du disque de frein rainuré, DBA exporte aujourd'hui dans plus de 40 pays et équipe aussi bien les véhicules de route que les voitures de course.
Ce composant DBA est fabriqué selon les standards de qualité australiens les plus exigeants.
Compatible et parfaitement adapté aux véhicules indiqués, il offre des performances supérieures aux pièces d'origine.
Fabriqué en Australie.
Photo non contractuelle, le produit final peut être différent.
| Essieu | Marque | Modèle | Motorisation | Années |
|---|---|---|---|---|
| Avant | Bmw | 3 Series (G20) M340 | 3.0 TD and Electric 340BHP | depuis 2020 |
| Avant | Bmw | 3 Series (G20) M340 | 3.0 Turbo 374BHP | depuis 2019 |
| Avant | Bmw | 3 Series (G21) 330 | 3.0 TD 261BHP | depuis 2019 |
| Avant | Bmw | 3 Series (G21) 330e | 2.0 Turbo and Electric 292BHP | depuis 2019 |
| Avant | Bmw | 3 Series (G21) M340 | 3.0 TD and Electric 340BHP | depuis 2020 |
| Avant | Bmw | 3 Series (xDrive G20) 330 | 3.0 TD 261BHP | depuis 2019 |
| Avant | Bmw | 3 Series (xDrive G20) 330e | 2.0 Turbo and Electric 292BHP | depuis 2019 |
| Avant | Bmw | 3 Series (xDrive G20) M340 | 3.0 TD and Electric 340BHP | depuis 2020 |
| Avant | Bmw | 3 Series (xDrive G20) M340 | 3.0 Turbo 374BHP | depuis 2019 |
| Avant | Bmw | 3 Series (xDrive G21) 330 | 3.0 TD 261BHP | depuis 2019 |
| Avant | Bmw | 3 Series (xDrive G21) 330e | 2.0 Turbo and Electric 292BHP | depuis 2019 |
| Avant | Bmw | 3 Series (xDrive G21) M340 | 3.0 TD and Electric 340BHP | depuis 2020 |
| Avant | Bmw | 3 Series (xDrive G21) M340 | 3.0 Turbo 374BHP | depuis 2019 |
| Avant | Bmw | 5 Series (G30) 530 | 3.0 TD and Electric 286BHP | depuis 2020 |
| Avant | Bmw | 5 Series (G30) 540 | 3.0 TD 320BHP | depuis 2017 |
| Avant | Bmw | 5 Series (G30) 540 | 3.0 TD 320BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (G30) 540 | 3.0 Turbo 340BHP | depuis 2017 |
| Avant | Bmw | 5 Series (G30) 540 | 3.0 Turbo 340BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (G31) 530 | 3.0 TD 265BHP M Performance Package | 2017 – 2020 |
| Avant | Bmw | 5 Series (G31) 530 | 3.0 TD and Electric 286BHP | depuis 2020 |
| Avant | Bmw | 5 Series (G31) 540 | 3.0 TD 320BHP | depuis 2017 |
| Avant | Bmw | 5 Series (G31) 540 | 3.0 TD 320BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (G31) 540 | 3.0 Turbo 340BHP | depuis 2017 |
| Avant | Bmw | 5 Series (G31) 540 | 3.0 Turbo 340BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) 530 | 3.0 TD and Electric 286BHP | depuis 2020 |
| Avant | Bmw | 5 Series (xDrive G30) 540 | 3.0 TD 320BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) 540 | 3.0 TD 320BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) 540 | 3.0 Turbo 340BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) 540 | 3.0 Turbo 340BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) M550 | 4.4 Twin Turbo 462BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) M550 | 4.4 Twin Turbo 462BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) M550D | 3.0 Quad TD 400BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G30) M550D | 3.0 Quad TD 400BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) 530 | 3.0 TD and Electric 286BHP | depuis 2020 |
| Avant | Bmw | 5 Series (xDrive G31) 540 | 3.0 TD 320BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) 540 | 3.0 TD 320BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) 540 | 3.0 Turbo 340BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) 540 | 3.0 Turbo 340BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) M550 | 4.4 Twin Turbo 462BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) M550 | 4.4 Twin Turbo 462BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) M550D | 3.0 Quad TD 400BHP | depuis 2017 |
| Avant | Bmw | 5 Series (xDrive G31) M550D | 3.0 Quad TD 400BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 6 Series (GT G32) 630 | 2.0 TD 190BHP M Performance Package | depuis 2018 |
| Avant | Bmw | 6 Series (GT G32) 630 | 2.0 Turbo 255BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 6 Series (GT G32) 630 | 3.0 TD 261BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 6 Series (GT G32) 640 | 3.0 Turbo 335BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 6 Series (xDrive GT G32) 630 | 2.0 TD 190BHP M Performance Package | depuis 2018 |
| Avant | Bmw | 6 Series (xDrive GT G32) 630 | 3.0 TD 261BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 6 Series (xDrive GT G32) 640 | 3.0 Turbo 335BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 6 Series (xDrive GT G32) 640 | 3.0 Twin TD 320BHP M Performance Package | depuis 2017 |
| Avant | Bmw | 7 Series (G11) 740 | 3.0 TD 320BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (G11) 740 | 3.0 Turbo 326BHP M Performance Package | depuis 2015 |
| Avant | Bmw | 7 Series (G11) 745e | 3.0 Turbo and Electric 394BHP M Performance Package | depuis 2019 |
| Avant | Bmw | 7 Series (G11) 750 | 3.0 Quad TD 400BHP | depuis 2016 |
| Avant | Bmw | 7 Series (G11) 750 | 3.0 Quad TD 400BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (G11) 750 | 4.4 Twin Turbo 450BHP | depuis 2016 |
| Avant | Bmw | 7 Series (G11) 750 | 4.4 Twin Turbo 450BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (G12) 740 | 3.0 TD 320BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (G12) 740 | 3.0 Turbo 326BHP M Performance Package | depuis 2015 |
| Avant | Bmw | 7 Series (G12) 740e | 2.0 Turbo and Electric 326BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (G12) 745e | 3.0 Turbo and Electric 394BHP M Performance Package | depuis 2019 |
| Avant | Bmw | 7 Series (G12) 750 | 3.0 Quad TD 400BHP | depuis 2016 |
| Avant | Bmw | 7 Series (G12) 750 | 3.0 Quad TD 400BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (G12) 750 | 4.4 Twin Turbo 450BHP | depuis 2016 |
| Avant | Bmw | 7 Series (G12) 750 | 4.4 Twin Turbo 450BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (xDrive G11) 740 | 3.0 TD 320BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (xDrive G11) 740 | 3.0 Turbo 326BHP M Performance Package | depuis 2015 |
| Avant | Bmw | 7 Series (xDrive G11) 740e | 2.0 Turbo and Electric 326BHP M Performance Package | depuis 2016 |
| Avant | Bmw | 7 Series (xDrive G11) 745e | 3.0 Turbo and Electric 394BHP M Performance Package | depuis 2019 |
| Avant | Bmw | 7 Series (xDrive G11) 750 | 3.0 Quad TD 400BHP | depuis 2016 |
Data sheet
With its unparalleled technical expertise, DBA not only engineers and manufactures the most comprehensive program of disc rotors and drums, but offers a complete range of brake pads and shoes, calipers, brake fluids, sensors and other ancillary items.
In recognition of its uncompromising approach to quality and performance, DBA was recently voted #1 preferred and recommended brand, #1 for product range, and #1 for technical expertise in brake rotors by Australian workshops.
The company has long been a champion of safety in the Australian Automotive industry, and our dedication to quality has been recognised with over 16 manufacturing awards from the Australian Automotive Aftermarket Association (AAAA). DBA is also a founding member of the Australian Auto Innovation Centre (AIC).
Product offering and distribution
DBA’s product range covers over 97% of the Australian car parc, with direct replacement disc rotors and pads applications catering for street vehicles, performance upgrades, towing, 4×4 / SUV, military / armoured vehicles, track and motorsport applications. While proud of its Australian roots and its local achievements, DBA over time has truly grown into a global player, servicing the world through eight distribution centres across Australia, New Zealand and the USA, distributors on all continents, and exporting to over 30 countries.
DBA engages with its retail, trade, and end-customers through numerous channels. Both face-to-face and over the phone, through our dedicated expert team of Sales and Customer Service Representatives, and virtually via our website and our Facebook, LinkedIn and Instagram pages. These offer a world of information about our range of brake products, new product releases, and technical insights, and are also a great way to engage with the DBA team.
Quality, performance & safety
DBA’s uncompromised focus is on Quality, Performance and Safety. When manufacturing and distributing safety critical components, DBA believes there can be no shortcuts or substitutions for quality. Its range of direct replacement disc rotors and pads feature a myriad of technical innovations and patents and set the bar in quality, tolerances, and premium metals that delivers top quality.
Drivers worldwide demand DBA products for consistent, reliable and superior performance. DBA ensures this by engineering and manufacturing products that are far superior to generic parts and aftermarket counterfeits.
DBA maintains ISO9001:2015 accreditation through TÜV Rheinland®.