Hawk Brake Pad - HPS (High Performance Street) 5.0 sont spécialement conçues pour les gros moteurs et les couples agressifs, vous offrant une durée de vie incroyable du rotor et des plaquettes ; un contrôle fluide et prévisible et un relâchement constant des freins à chaque fois.
Transactions sécurisées par BNP 3D Secure et certificat SSL
Expédition avec suivi (sauf cas particulier)
Avec notre accord, voir page dédiée
HPS 5.0
For years, engine builders have been pushing motors to the limits of their ability, and at Hawk Performance, we're closer than ever to pushing the ABS Rev Limiter to its limits. High Performance Street 5.0 pads give your vehicle the greatest stopping power and pedal feel without compromising ABS. HPS 5.0 is a Ferro-Carbon compound that provides advanced braking characteristics to enhance the driving experience. This compound combines the safety and quality of aerospace design with the braking technology of motorsports. The results are shorter stopping distances, improved performance under heavy braking conditions, and street car friendly characteristics.
| Alfa Romeo | 147 GTA | 3.2 litre | -2003 | 147GTA |
| Alfa Romeo | 156 GTA | 3.2 litre | -2003 | 156GTA |
| Alfa Romeo | 159 | 2.4 / 3.2 litre | 2005-11 | |
| Alfa Romeo | 166 24V | 2.5 / 3.0 litre | 1998-00 | |
| Alfa Romeo | 166 24V | 3.2 litre | 2003-07 | |
| Alfa Romeo | 166 JTD | 2.4 litre | -2003 | |
| Alfa Romeo | 166 V6 | 2.0 litre | -1998 | |
| Alfa Romeo | Brera | 1.8 Turbo / 2.4 20V | -2005 | |
| Alfa Romeo | Brera | 3.2 V6 | -2006 | |
| Alfa Romeo | Giulietta | 1.4T / 2.0 JTDM | -2010 | |
| Alfa Romeo | GT | 3.2 GTA | -2003 | GT-3.2 |
| Aston Martin | DB9 | -2003 | V8 | |
| Aston Martin | Vantage | -2007 | N24 V8 | |
| Aston Martin | Vantage | -2003 | V8 | |
| Audi | RS3 | 2011-14 | Quattro RS3-Quattro | |
| Audi | TT | 2.5 litre TFSI | 2009-14 | RS Quattro TTRS |
| Cadillac | CT6 / CTS | -2015 | Performance models | |
| Chevrolet | Camaro | -2010 | Coupé 1SS/2SS – 16mm | |
| Chevrolet | Camaro | 6.2 litre | -2016 | Coupé LT1 – 16mm |
| Chevrolet | Corvette | J55 | -2013 | C7 Stingray – 16mm |
| Citroen | C2 R2 | 1.6 16V | -2009 | Tarmac – 16mm |
| Citroen | C2 Sport | 1.6 16V | -2003 | |
| Dodge | Viper | SRT | -2014 | |
| Ferrari | 458 | Challenge race rear | ||
| Ferrari | 612 | 5.7 litre | -2004 | |
| Ford | Mustang | Boss | 2012-13 | |
| Ford | Mustang | GT500 | 2007-12 | inc Shelby |
| Ford | Mustang | GT / GT500 | -2013 | Brembo caliper |
| Honda | Civic Type-R | FK2 2.0i | -2015 | IX |
| Hyundai | Genesis Coupé | 3.8 litre | -2004 | Race |
| Maserati | Ghibli | 3.0 litre | -2013 | 16mm |
| Maserati | Quattroporte | 4.2 litre | -2004 | 16mm |
| Mitsubishi | Evo 5-9 | 1996-08 | VIII IX | |
| Mitsubishi | Evo X Ten | -2008 | ||
| Range Rover III | 4.2 Supercharged | inc Sport | -2005 | |
| Renault | Megane 3 R3 III | 2.0 litre RS Megane-3 | -2010 | Renault Sport 250, 265 & 275 |
| Seat | Leon | Cupra 290 | ||
| Subaru | Impreza | GDB / GDF | -2001 | WRX Sti |
| Subaru | Impreza WRX Sti | -2001 | incl Gp N | |
| Tesla | Model S | -2012 | ||
| Vauxhall | Insignia | VXR | ||
| Volkswagen | Touareg | 3.0 litre | -2004 | V6 TDi |
| Volkswagen | Touareg | 3.2 litre | -2002 | V6 TDi |
| Volkswagen | Touareg | 3.6 litre | -2006 | V6 FSI |
| Volvo | S60 | 2.5 litre | -2003 | Turbo R |
| Volvo | S70 / V70 | 2.5 litre | -2003 | Turbo R |
Fiche technique
Hawk Brake Pad - HPS (High Performance Street) 5.0 sont spécialement conçues pour les gros moteurs et les couples agressifs, vous offrant une durée de vie incroyable du rotor et des plaquettes ; un contrôle fluide et prévisible et un relâchement constant des freins à chaque fois.
Nous utilisons des cookies pour améliorer votre expérience de navigation, analyser le trafic du site et personnaliser le contenu. En savoir plus